![]() |
| Dam Name: | A.I.SELDEN |
| Other Name: | WARRIOR LAKE |
| State/Federal ID: | 19450 |
| NID ID: | AL01429 |
| Longitude: | -87.84 |
| Latitude: | 32.77 |
| County: | HALE |
| River: | BLACK WARRIOR RIVER |
| State: | AL |
| Nearest City: | EASTPORT |
| Distance: | 3.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Navigation |
| Year Completed: | 1958 |
| Dam Length: | 684.00 feet |
| Maximum Discharge: | 53800 cu ft/sec |
| Maximum Storage: | 58650 acre-feet |
| Normal Storage: | 49100 acre-feet |
| Surface Area: | 7800 acres |
| Drainage Area: | 5810 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 4/9/1996 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 360.00 feet |
| Number of Locks: | 1.00 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
|